Recap |
Quotes |
Notes |
USATSI Gallery |
Photo Gallery
Kent State (0-1) vs. Penn State (1-0)
Date: Sep 03, 2016 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 94378
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kent State | 3 | 10 | 0 | 0 | 13 |
Penn State | 6 | 10 | 10 | 7 | 33 |
SCORING SUMMARY | KENT -PSU | |||
1st | 05:25 | KENT | HYNES, Shane 26 yd field goal | |
11 plays, 64 yards, TOP 4:31 | 3 - 0 | |||
01:56 | PSU | Hamilton, DaeSean 4 yd pass from McSorley, Trace (McSorley, Trace rush failed) | ||
9 plays, 79 yards, TOP 3:23 | 3 - 6 | |||
2nd | 11:33 | KENT | HYNES, Shane 43 yd field goal | |
10 plays, 49 yards, TOP 5:23 | 6 - 6 | |||
08:02 | PSU | Barkley, Saquon 7 yd run (Davis, Tyler kick) | ||
2 plays, 13 yards, TOP 0:41 | 6 - 13 | |||
06:12 | KENT | REFUGE, Elcee 20 yd fumble recovery (HYNES, Shane kick) | ||
13 - 13 | ||||
01:47 | PSU | Davis, Tyler 29 yd field goal | ||
12 plays, 49 yards, TOP 4:18 | 13 - 16 | |||
3rd | 14:05 | PSU | Oruwariye, Amani 30 yd interception return (Davis, Tyler kick) | |
13 - 23 | ||||
04:22 | PSU | Davis, Tyler 28 yd field goal | ||
8 plays, 49 yards, TOP 2:39 | 13 - 26 | |||
4th | 01:53 | PSU | Gesicki, Mike 30 yd pass from McSorley, Trace (Davis, Tyler kick) | |
8 plays, 67 yards, TOP 2:38 | 13 - 33 |
Kickoff time: 3:42 pm End of Game: 7:09 Total elapsed time: 3:27 Referee: G.Blum Umpire: B.Hudak Linesman: J.Swartz Line judge: J.Meslow Back judge: D.Warns Field judge: K.Sullivan Side judge: G.Williams Center judge: J.Grant Temperature: 77-74 Wind: NE 5-10 Weather: Sunny and clear |
Team Totals | KENT | PSU |
FIRST DOWNS | 16 | 19 |
Rushing | 8 | 9 |
Passing | 6 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 150 | 145 |
Rushing Attempts | 41 | 38 |
Average Per Rush | 3.7 | 3.8 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 219 | 176 |
Yards Lost Rushing | 69 | 31 |
NET YARDS PASSING | 129 | 209 |
Completions-Attempts-Int | 14-28-2 | 16-31-0 |
Average Per Attempt | 4.6 | 6.7 |
Average Per Completion | 9.2 | 13.1 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 279 | 354 |
Total offense plays | 69 | 69 |
Average Gain Per Play | 4.0 | 5.1 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 6-47 | 5-55 |
PUNTS-YARDS | 6-246 | 6-282 |
Average Yards Per Punt | 41.0 | 47.0 |
Net Yards Per Punt | 37.3 | 43.3 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-242 | 7-453 |
Average Yards Per Kickoff | 60.5 | 64.7 |
Net Yards Per Kickoff | 38.5 | 40.1 |
Touchbacks | 0 | 6 |
Punt returns: Number-Yards-TD | 2-2-0 | 4-22-0 |
Average Per Return | 1.0 | 5.5 |
Kickoff returns: Number-Yds-TD | 1-22-0 | 4-88-0 |
Average Per Return | 22.0 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-30-1 |
Fumble Returns: Number-Yds-TD | 1-20-1 | 1-6-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:56 | 27:04 |
1st Quarter | 8:26 | 6:34 |
2nd Quarter | 6:55 | 8:05 |
3rd Quarter | 9:13 | 5:47 |
4th Quarter | 8:22 | 6:38 |
Third-Down Conversions | 5 of 17 | 5 of 14 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 2-3 | 4-5 |
Touchdowns | 0-3 | 2-5 |
Field goals | 2-3 | 2-5 |
Sacks By: Number-Yards | 1-11 | 7-54 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 2-3 | 2-2 |
Points off turnovers | 7 | 14 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kent State-WASHINGTON, M. 1-1; BOLLAS, George 1-0. Penn State-McSorley, Trace 2-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KENT | 1st | K18 | 12:54 | Punt | K27 | 10:55 | Punt | 3-9 | 1:59 | ||
KENT | 1st | K26 | 09:56 | Punt | P10 | 05:25 | * | FIELD GOAL | 11-64 | 4:31 | # |
KENT | 1st | K25 | 01:56 | Kickoff | P26 | 11:33 | * | FIELD GOAL | 10-49 | 5:23 | # |
KENT | 2nd | K20 | 09:13 | Punt | K19 | 08:43 | Fumble | 2--1 | 0:30 | ||
KENT | 2nd | K24 | 07:57 | Kickoff | K26 | 06:21 | Punt | 3-2 | 1:36 | ||
KENT | 2nd | P20 | 06:12 | Fumble | P20 | 06:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
KENT | 2nd | K25 | 01:47 | Kickoff | P36 | 00:30 | Missed FG | 8-39 | 1:17 | ||
KENT | 2nd | K20 | 00:00 | Punt | K20 | 00:00 | End of half | 0-0 | 0:00 | ||
KENT | 3rd | K25 | 15:00 | Kickoff | K27 | 14:05 | Interception | 3-2 | 0:55 | ||
KENT | 3rd | K25 | 14:05 | Kickoff | K22 | 12:07 | Punt | 3--3 | 1:58 | ||
KENT | 3rd | K10 | 08:59 | Downs | K17 | 07:01 | Punt | 3-7 | 1:58 | ||
KENT | 3rd | K25 | 04:22 | Kickoff | P32 | 00:00 | Interception | 9-43 | 4:22 | # | |
KENT | 4th | K18 | 12:40 | Punt | K35 | 09:17 | Punt | 7-17 | 3:23 | ||
KENT | 4th | K19 | 08:23 | Punt | P33 | 04:31 | Downs | 7-48 | 3:52 | ||
KENT | 4th | K25 | 01:53 | Kickoff | K18 | 00:46 | Punt | 3--7 | 1:07 | ||
PSU | 1st | P25 | 15:00 | Kickoff | P33 | 12:54 | Punt | 3-8 | 2:06 | ||
PSU | 1st | P30 | 10:55 | Punt | P33 | 09:56 | Punt | 3-3 | 0:59 | ||
PSU | 1st | P21 | 05:19 | Kickoff | K00 | 01:56 | * | TOUCHDOWN | 9-79 | 3:23 | # |
PSU | 2nd | P21 | 11:28 | Kickoff | P42 | 09:13 | Punt | 4-21 | 2:15 | ||
PSU | 2nd | K13 | 08:43 | Fumble | K00 | 08:02 | * | TOUCHDOWN | 2-13 | 0:41 | # |
PSU | 2nd | P31 | 06:21 | Punt | P20 | 06:12 | Fumble | 1--11 | 0:09 | ||
PSU | 2nd | P39 | 06:05 | Kickoff | K12 | 01:47 | * | FIELD GOAL | 12-49 | 4:18 | # |
PSU | 2nd | P36 | 00:30 | Missed FG | P42 | 00:00 | Punt | 3-6 | 0:30 | ||
PSU | 3rd | K00 | 14:05 | Interception | K00 | 14:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 3rd | P43 | 12:07 | Punt | K10 | 08:59 | Downs | 8-47 | 3:08 | # | |
PSU | 3rd | P41 | 07:01 | Punt | K10 | 04:22 | * | FIELD GOAL | 8-49 | 2:39 | # |
PSU | 4th | P13 | 15:00 | Interception | P33 | 12:40 | Punt | 6-20 | 2:20 | ||
PSU | 4th | P36 | 09:17 | Punt | P36 | 08:23 | Punt | 3-0 | 0:54 | ||
PSU | 4th | P33 | 04:31 | Downs | K00 | 01:53 | * | TOUCHDOWN | 8-67 | 2:38 | |
PSU | 4th | P40 | 00:46 | Punt | P35 | 00:00 | End of half | 1--5 | 0:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:26 | 06:55 | 09:13 | 08:22 | 15:21 | 17:35 | 32:56 | ||
3rd Down Conversions | 2/4 | 0/3 | 1/5 | 2/5 | 2/7 | 3/10 | 5/17 | ||
Average field position | K23 | K23 | K21 | K20 | K23 | K21 | K21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:34 | 08:05 | 05:47 | 06:38 | 14:39 | 12:25 | 27:04 | ||
3rd Down Conversions | 0/2 | 1/4 | 2/4 | 2/4 | 1/6 | 4/8 | 5/14 | ||
Average field position | P25 | P42 | P42 | P30 | P36 | P34 | P35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P25 | 15:00 | Kickoff | P33 | 12:54 | Punt | 3-8 | 2:06 | ||
KENT | 1st | K18 | 12:54 | Punt | K27 | 10:55 | Punt | 3-9 | 1:59 | ||
PSU | 1st | P30 | 10:55 | Punt | P33 | 09:56 | Punt | 3-3 | 0:59 | ||
KENT | 1st | K26 | 09:56 | Punt | P10 | 05:25 | * | FIELD GOAL | 11-64 | 4:31 | # |
PSU | 1st | P21 | 05:19 | Kickoff | K00 | 01:56 | * | TOUCHDOWN | 9-79 | 3:23 | # |
KENT | 1st | K25 | 01:56 | Kickoff | P26 | 11:33 | * | FIELD GOAL | 10-49 | 5:23 | # |
PSU | 2nd | P21 | 11:28 | Kickoff | P42 | 09:13 | Punt | 4-21 | 2:15 | ||
KENT | 2nd | K20 | 09:13 | Punt | K19 | 08:43 | Fumble | 2--1 | 0:30 | ||
PSU | 2nd | K13 | 08:43 | Fumble | K00 | 08:02 | * | TOUCHDOWN | 2-13 | 0:41 | # |
KENT | 2nd | K24 | 07:57 | Kickoff | K26 | 06:21 | Punt | 3-2 | 1:36 | ||
PSU | 2nd | P31 | 06:21 | Punt | P20 | 06:12 | Fumble | 1--11 | 0:09 | ||
KENT | 2nd | P20 | 06:12 | Fumble | P20 | 06:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 2nd | P39 | 06:05 | Kickoff | K12 | 01:47 | * | FIELD GOAL | 12-49 | 4:18 | # |
KENT | 2nd | K25 | 01:47 | Kickoff | P36 | 00:30 | Missed FG | 8-39 | 1:17 | ||
PSU | 2nd | P36 | 00:30 | Missed FG | P42 | 00:00 | Punt | 3-6 | 0:30 | ||
KENT | 2nd | K20 | 00:00 | Punt | K20 | 00:00 | End of half | 0-0 | 0:00 | ||
KENT | 3rd | K25 | 15:00 | Kickoff | K27 | 14:05 | Interception | 3-2 | 0:55 | ||
PSU | 3rd | K00 | 14:05 | Interception | K00 | 14:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
KENT | 3rd | K25 | 14:05 | Kickoff | K22 | 12:07 | Punt | 3--3 | 1:58 | ||
PSU | 3rd | P43 | 12:07 | Punt | K10 | 08:59 | Downs | 8-47 | 3:08 | # | |
KENT | 3rd | K10 | 08:59 | Downs | K17 | 07:01 | Punt | 3-7 | 1:58 | ||
PSU | 3rd | P41 | 07:01 | Punt | K10 | 04:22 | * | FIELD GOAL | 8-49 | 2:39 | # |
KENT | 3rd | K25 | 04:22 | Kickoff | P32 | 00:00 | Interception | 9-43 | 4:22 | # | |
PSU | 4th | P13 | 15:00 | Interception | P33 | 12:40 | Punt | 6-20 | 2:20 | ||
KENT | 4th | K18 | 12:40 | Punt | K35 | 09:17 | Punt | 7-17 | 3:23 | ||
PSU | 4th | P36 | 09:17 | Punt | P36 | 08:23 | Punt | 3-0 | 0:54 | ||
KENT | 4th | K19 | 08:23 | Punt | P33 | 04:31 | Downs | 7-48 | 3:52 | ||
PSU | 4th | P33 | 04:31 | Downs | K00 | 01:53 | * | TOUCHDOWN | 8-67 | 2:38 | |
KENT | 4th | K25 | 01:53 | Kickoff | K18 | 00:46 | Punt | 3--7 | 1:07 | ||
PSU | 4th | P40 | 00:46 | Punt | P35 | 00:00 | End of half | 1--5 | 0:46 |
## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | HOLLEY, Nate | 5 | 12 | 17 | 1.0/2 | . | . | . | . | . | . | . |
1 | McRAE, Juantez | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
51 | WAUGH, Terence | 4 | 3 | 7 | 2.0/17 | 1 | . | . | . | . | 1.0/11 | . |
21 | MONDAY, D. | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
37 | CUTHBERT, Nick | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
90 | CUNNINGHAM, Jon | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
23 | FOSTER, Jerrell | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
12 | MURRAY, Najee | 2 | 2 | 4 | 2.0/5 | . | . | . | 2 | . | . | . |
30 | MARSHALL, D. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7R | REFUGE, Elcee | . | 3 | 3 | . | . | 1-20 | . | . | . | . | . |
4 | HOLLEY, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | ALEXANDER, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | BAHR, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
87 | CARRIGAN, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | HILL, Dominic | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | ELLIOTT, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | JOHNSON, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | MORRIS, Kalil | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | FAIRCHILD, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | JONES, Jim | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | BOURNE, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | HICKS, Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Cabinda, Jason | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
11 | Bell, Brandon | 3 | 5 | 8 | . | . | . | 1-0 | . | . | . | . |
90 | Sickels, Garrett | 1 | 5 | 6 | 1.5/14 | . | . | . | . | . | 1.0/10 | . |
48 | Miller, Shareef | 4 | 1 | 5 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
2 | Allen, Marcus | 2 | 3 | 5 | . | 1 | 1-6 | . | . | . | . | . |
93 | White, Antoine | 1 | 4 | 5 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
5W | Wartman-White, Nyeem | 1 | 4 | 5 | 0.5/4 | . | . | . | 2 | . | 0.5/4 | . |
29 | Reid, John | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
94 | Schwan, Evan | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
6 | Golden, Malik | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
1 | Campbell, Christian | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
30 | Givens, Kevin | . | 3 | 3 | . | . | . | . | . | . | . | . |
19 | Brown, Torrence | . | 3 | 3 | . | . | . | . | . | . | . | . |
97 | Buchholz, Ryan | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
56 | Chavis, Tyrell | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Oruwariye, Amani | . | 2 | 2 | . | . | . | 1-30 | . | . | . | . |
41 | Cothren, Parker | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
28 | Apke, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
9J | Julius, Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Bowen, Manny | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
4 | Scott, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
1S | Smith, Jordan | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | . |
54 | Windsor, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Farmer, Koa | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Kent State: 2M-MATTHEWS, Will, 2-BOLLAS, George, 4-HOLLEY, Nick, 7R-REFUGE, Elcee, 8-CHANDLER, C., 10-ROBINSON, Quan, 15-HARRELL, Trey, 17-MITCHELL, Mylik, 19-PARKER, Jamal, 20-ELLIOTT, Marcus, 22-JONES, Jim, 23-FOSTER, Jerrell, 24-JAMES, Raekwon, 25-CALHOUN, Ernest, 26-WASHINGTON, M., 27-BOURNE, Kevin, 28-LAWRENCE-BURKE, 29-BAHR, Matt, 31-PETERS, Akeam, 32-HICKS, Dalton, 33-SOMMERS, Matt, 34-JOHNSON, A., 36-REDMOND, Darius, 41-FAULKNER, Nick, 45-MOORE, Marques, 46-BUTLER, C., 49-MORRIS, Kalil, 56-BYRD, Jontey, 57-HYNES, Shane, 74-MACAULAY, Brock, 82-MALONE, Ryan, 85-GRANDJEAN, Luke, 86-TYSON, ZAQUON, 87-CARRIGAN, Mike, 92-MAJETTE, Theo, 95-ANZOVINO, Kain, 96-ADAMS, Derek, 98-HILL, Dominic. |
Penn State: 1C-Charles, Irvin, 1-Campbell, C., 1S-Smith, Jordan, 2S-Stevens, Tommy, 3-Thompkins, D., 4-Scott, Nick, 6R-Robinson, Andre, 7-Farmer, Koa, 8-Allen, Mark, 9G-Gillikin, Blake, 9J-Julius, Joey, 9M-Miller, Jarvis, 10-Polk, Brandon, 17-Taylor, Garrett, 18-Holland, J., 19-Brown, Torrence, 20-Thomas, J., 21-Oruwariye, A., 24-Sanders, Miles, 25-Walker, Von, 28-Apke, Troy, 33-Cooper, Jake, 37-Gulla, Chris, 43-Bowen, Manny, 44-Yazujian, Tyler, 47-Smith, Brandon, 48-Miller, Shareef, 54-Windsor, Robert, 55-Laurent, Wendy, 56-Chavis, Tyrell, 57-Gonzalez, S., 66-McGovern, C., 73-Palmer, Paris, 76-Jenkins, S., 77-Wright, Chasz, 84-Johnson, Juwan, 89-Pancoast, Tom, 91-Monk, Ryan, 93-White, Antoine, 95-Davis, Tyler, 97-Buchholz, Ryan. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kent State.......... 3 10 0 0 - 13 Record: (0-1)
Penn State.......... 6 10 10 7 - 33 Record: (1-0)
Scoring Summary:
1st 05:25 KENT - HYNES, Shane 26 yd field goal, 11-64 4:31, KENT 3 - PSU 0
01:56 PSU - Hamilton, DaeSean 4 yd pass from McSorley, Trace (McSorley, Trace rush failed), 9-79 3:23, KENT 3 - PSU 6
2nd 11:33 KENT - HYNES, Shane 43 yd field goal, 10-49 5:23, KENT 6 - PSU 6
08:02 PSU - Barkley, Saquon 7 yd run (Davis, Tyler kick), 2-13 0:41, KENT 6 - PSU 13
06:12 KENT - REFUGE, Elcee 20 yd fumble recovery (HYNES, Shane kick), , KENT 13 - PSU 13
01:47 PSU - Davis, Tyler 29 yd field goal, 12-49 4:18, KENT 13 - PSU 16
3rd 14:05 PSU - Oruwariye, Amani 30 yd interception return (Davis, Tyler kick), , KENT 13 - PSU 23
04:22 PSU - Davis, Tyler 28 yd field goal, 8-49 2:39, KENT 13 - PSU 26
4th 01:53 PSU - Gesicki, Mike 30 yd pass from McSorley, Trace (Davis, Tyler kick), 8-67 2:38, KENT 13 - PSU 33
KENT PSU
FIRST DOWNS................... 16 19
RUSHES-YARDS (NET)............ 41-150 38-145
PASSING YDS (NET)............. 129 209
Passes Att-Comp-Int........... 28-14-2 31-16-0
TOTAL OFFENSE PLAYS-YARDS..... 69-279 69-354
Fumble Returns-Yards.......... 1-20 1-6
Punt Returns-Yards............ 2-2 4-22
Kickoff Returns-Yards......... 1-22 4-88
Interception Returns-Yards.... 0-0 2-30
Punts (Number-Avg)............ 6-41.0 6-47.0
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 6-47 5-55
Possession Time............... 32:56 27:04
Third-Down Conversions........ 5 of 17 5 of 14
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 1-11 7-54
RUSHING: Kent State-RANKIN, Justin 13-82; PRICE, Kavious 2-31; MITCHELL,
Mylik 10-27; AGNER, Justin 12-7; MATTHEWS, Will 2-6; HOLLEY, Nick 1-4; BOLLAS,
George 1-minus 7. Penn State-Barkley, Saquon 22-105; McSorley, Trace 14-47;
Robinson, Andre 1-minus 2; TEAM 1-minus 5.
PASSING: Kent State-AGNER, Justin 8-15-2-64; MITCHELL, Mylik 6-12-0-65;
BOLLAS, George 0-1-0-0. Penn State-McSorley, Trace 16-31-0-209.
RECEIVING: Kent State-HOLLEY, Nick 4-45; JAMES, Raekwon 2-44; RANKIN,
Justin 2-15; WHITE, Kris 1-12; WASHINGTON, M. 1-9; FACKLER, Brice 1-7; CALHOUN,
Ernest 1-4; HARRELL, Trey 1-minus 3; PRICE, Kavious 1-minus 4. Penn
State-Godwin, Chris 7-67; Gesicki, Mike 3-49; Blacknall, Saeed 2-24; Hamilton,
DaeSean 2-9; Thompkins, DeAndre 1-43; Barkley, Saquon 1-17.
INTERCEPTIONS: Kent State-None. Penn State-Oruwariye, Amani 1-30; Bell,
Brandon 1-0.
FUMBLES: Kent State-BOLLAS, George 1-0; WASHINGTON, M. 1-1. Penn
State-McSorley, Trace 2-1.
Stadium: Beaver Stadium Attendance: 94378
Kickoff time: 3:42 pm End of Game: 7:09 Total elapsed time: 3:27
Officials: Referee: G.Blum; Umpire: B.Hudak; Linesman: J.Swartz; Line judge: J.Meslow;
Back judge: D.Warns; Field judge: K.Sullivan; Side judge: G.Williams;
Center judge: J.Grant;
Temperature: 77-74 Wind: NE 5-10 Weather: Sunny and clear
Kent State vs Penn State (Sep 03, 2016 at University Park, Pa.)
SACKS (UA-A): Kent State-WAUGH, Terence 1-0. Penn State-White, Antoine
0-3; Miller, Shareef 2-0; Sickels, Garrett 0-2; Wartman-White, Nyeem 0-1; Reid,
John 0-1; Cothren, Parker 0-1; Buchholz, Ryan 1-0.
TACKLES (UA-A): Kent State-HOLLEY, Nate 5-12; McRAE, Juantez 4-4; WAUGH,
Terence 4-3; MONDAY, D. 6-0; CUTHBERT, Nick 2-4; CUNNINGHAM, Jon 1-4; FOSTER,
Jerrell 2-2; MURRAY, Najee 2-2; MARSHALL, D. 2-2; REFUGE, Elcee 0-3; HOLLEY,
Nick 1-1; ALEXANDER, J. 0-2; BAHR, Matt 0-2; HILL, Dominic 1-0; CARRIGAN, Mike
1-0; ELLIOTT, Marcus 0-1; JONES, Jim 0-1; BOURNE, Kevin 0-1; MORRIS, Kalil 0-1;
FAIRCHILD, C. 0-1; HICKS, Dalton 0-1; JOHNSON, A. 0-1. Penn State-Cabinda, Jason
5-6; Bell, Brandon 3-5; Sickels, Garrett 1-5; Miller, Shareef 4-1; Allen, Marcus
2-3; Wartman-White, Nyeem 1-4; White, Antoine 1-4; Schwan, Evan 2-2; Reid, John
2-2; Golden, Malik 3-0; Campbell, Christian 1-2; Brown, Torrence 0-3; Givens,
Kevin 0-3; Buchholz, Ryan 1-1; Chavis, Tyrell 0-2; Oruwariye, Amani 0-2;
Cothren, Parker 0-2; Apke, Troy 1-0; Julius, Joey 1-0; Farmer, Koa 0-1; Windsor,
Robert 0-1; Smith, Jordan 0-1; Scott, Nick 0-1; Bowen, Manny 0-1.
Game Starters:
Kent State
POS ## OFFENSE
WR 3 WHITE, Kris
SLOT 84 PRICE, Kavious
LT 55 REDA, Reno
LG 71 SCOTT, Wayne
C 54 MILLIN, Stefano
RG 52 PUTHOFF, Nathan
RT 59 SHINSKY, Connor
QB 7 AGNER, Justin
TB 11 RANKIN, Justin
TE 13 FACKLER, Brice
WR 80 WOODS, Johnny
POS ## DEFENSE
DE 58 EBOIGBE, Theo
DT 90 CUNNINGHAM, Jon
NT 50 FAIRCHILD, C.
LEO 51 WAUGH, Terence
OLB 37 CUTHBERT, Nick
MLB 5 ALEXANDER, J.
APA 12 MURRAY, Najee
FS 18 HOLLEY, Nate
SS 1 McRAE, Juantez
CB 30 MARSHALL, D.
CB 21 MONDAY, D.
Penn State
POS ## OFFENSE
WR 12 Godwin, Chris
TE 88 Gesicki, Mike
LT 70 Mahon, Brendan
LG 5B Bates, Ryan
C 72 Gaia, Brian
RG 53 Dowrey, Derek
RT 59 Nelson, Andrew
WR 5 Hamilton, D.
WR 13 Blacknall, S.
QB 9 McSorley, Trace
RB 26 Barkley, Saquon
POS ## DEFENSE
DE 94 Schwan, Evan
DT 30 Givens, Kevin
DT 41 Cothren, Parker
DE 90 Sickels, G.
OLB 5W Wartman-White,N
MLB 40 Cabinda, Jason
OLB 11 Bell, Brandon
CB 29 Reid, John
FS 2 Allen, Marcus
SS 6 Golden, Malik
CB 15 Haley, Grant
Player participation:
Kent State: 2-BOLLAS, George, 2M-MATTHEWS, Will, 4-HOLLEY, Nick, 7R-REFUGE, Elcee, 8-CHANDLER, C., 10-ROBINSON, Quan,
15-HARRELL, Trey, 17-MITCHELL, Mylik, 19-PARKER, Jamal, 20-ELLIOTT, Marcus, 22-JONES, Jim, 23-FOSTER, Jerrell, 24-JAMES, Raekwon,
25-CALHOUN, Ernest, 26-WASHINGTON, M., 27-BOURNE, Kevin, 28-LAWRENCE-BURKE, 29-BAHR, Matt, 31-PETERS, Akeam, 32-HICKS, Dalton,
33-SOMMERS, Matt, 34-JOHNSON, A., 36-REDMOND, Darius, 41-FAULKNER, Nick, 45-MOORE, Marques, 46-BUTLER, C., 49-MORRIS, Kalil,
